_FRESH Journey Trio Set 3-pack
Size Charts
SIZE | Height(inch) | Weight(lbs) | Height(cm) | Weight(kg) |
S | 5’7″ | 140 | 160 | 62 |
M | 5’9″ | 160 | 175 | 72 |
L | 5’11″ | 180 | 180 | 81 |
XL | 6’1″ | 200 | 185 | 81 |
2XL | 6’3″ | 220 | 190 | 99 |
3XL | 6’5″ | 240 | 195 | 108 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.